Toyota Touch-Up Paint Kits & Factory Paint Codes
Repair rock chips, road rash, and small paint damage using your Toyota factory paint code. Dr. ColorChip helps you achieve a clean, professional-looking repair without visiting a body shop.
- Factory Color Matched
- 20+ Years Experience
- Thousands of Reviews
Shop Toyota Touch-Up Paint by Model
Toyota Paint Colors and Codes
| Color | Color Name | Paint Code | Finish |
|---|---|---|---|
| Absolute Zero Tricoat | A96/D01 | Tri-Coat | |
| Absolutely Red | 3P0 | Standard | |
| Acidic Blast Metallic/Brass Gold Metallic | 5C2 | Metallic | |
| Air Yellow | 5B6 | Standard | |
| Alumina Jade Pearl Metallic | 6W4 | Pearl | |
| Amber Pearl | 4X2 | Pearl | |
| Aqua Metallic | 783 | Metallic | |
| Army Green | 6V7 | Standard | |
| Asphalt Metallic | 61K | Metallic | |
| Atomic Silver | 1J7 | Standard | |
| Barcelona Red Mica | 3R3 | Pearl | |
| Beige | 4V6 | Standard | |
| Beige Metallic | T25 | Metallic | |
| Black | 202 | Standard | |
| Black Currant Metallic | 9AH | Metallic | |
| Black Diamond Metallic | 211 | Metallic | |
| Black Metallic | X07 | Metallic | |
| Black Sand Pearl | 209 | Pearl | |
| Blackish Ageha Metallic | 221 | Metallic | |
| Blackish Red Pearl | 3R0 | Pearl | |
| Blazing Blue Metallic | 8T0 | Metallic | |
| Blizzard Pearl Tricoat | 070 | Tri-Coat | |
| Blue | 8H6 | Standard | |
| Blue Crush | 8W7 | Standard | |
| Blue Flame Metallic/Cyan Splash Metallic | 8W9 | Metallic | |
| Blue Gray Metallic | B87 | Metallic | |
| Blue Magnetism | 791 | Standard | |
| Blue Metallic | B63 | Metallic | |
| Blue Onyx Pearl | 8P8 | Pearl | |
| Blue Pearl Tricoat | 8X1 | Pearl | |
| Blue Ribbon Metallic | 8T5 | Metallic | |
| Blue Silver Metallic | S39 | Metallic | |
| Blue Streak Metallic | 8T7 | Metallic | |
| Blueprint Pearl | 8X8 | Pearl | |
| Bright Silver Metallic | S28 | Metallic | |
| Bronze Age | 4Y6 | Standard | |
| Bronze Oxide Metallic | 6X1 | Metallic | |
| Burning Black Metallic | 222 | Metallic | |
| Cafe White Pearl | ZHJ | Pearl | |
| Calvary Blue | 8W2 | Standard | |
| Celestial Black Pearl | 219 | Pearl | |
| Celestial Blue Metallic | 8Y6 | Metallic | |
| Celestial Silver Metallic | 1J9 | Metallic | |
| Celestite Gray Metallic | 1K3 | Metallic | |
| Cement Gray Metallic | 1H5 | Metallic | |
| Champagne Metallic | T23 | Metallic | |
| Cherry Pearl | 3S7 | Pearl | |
| Chromium Metallic | 45P/D10 | Metallic | |
| Citrus Metallic | 6W2 | Metallic | |
| Classic Silver Metallic | 1F7 | Metallic | |
| Clear Blue Metallic | 8Y3 | Metallic | |
| Clear Emerald Pearl | 792 | Tri-Coat | |
| Clear Stream Metallic | 787 | Metallic | |
| Clearwater Blue Metallic | 8W1 | Metallic | |
| Coastal Cream | 92 | Standard | |
| Coastal Gray Metallic | 1K9 | Metallic | |
| Copper Brown Metallic | 4S6 | Metallic | |
| Copper Metallic | T33 | Metallic | |
| Coral Metallic | 3U7 | Metallic | |
| Cream Beige | 4V9 | Standard | |
| Creme Brulee Mica | 5B2 | Pearl | |
| Crimson Spark Red Metallic | 3T6 | Metallic | |
| Crystal White | 062 | Tri-Coat | |
| Cutting Edge Metallic | 1L0 | Metallic | |
| Cypress Metallic | 6T7 | Metallic | |
| Cypress Pearl | 6X5 | Pearl | |
| Dark Blue | 8W6 | Standard | |
| Dark Brown | 4X7 | Standard | |
| Dark Cosmos | 8Z3 | Standard | |
| Dark Emerald Metallic | G58 | Metallic | |
| Dark Red Metallic | 3Q3 | Metallic | |
| Dark Sherry Metallic | 4W4 | Metallic | |
| Dark Steel Pearl | 1H2 | Pearl | |
| Deep Blue Crystal Pearl | B79 | Pearl | |
| Deep Blue Pearl | 8X5 | Pearl | |
| Deep Red Metallic | 3R9 | Metallic | |
| Downshift Blue Pearl | D07 | Pearl | |
| Driftwood Pearl | 4S2 | Pearl | |
| Drum Brown Crystal Metallic | R59 | Metallic | |
| Dynamic Yellow | 5B9 | Standard | |
| Electric Lime Metallic | 588 | Metallic | |
| Elemental Silver Pearl | 1J6 | Pearl | |
| Elusive Blue Metallic | 9AF | Metallic | |
| Eminent White Pearl | 085 | Tri-Coat | |
| Emotional Red Metallic | 3T7/3U9 | Metallic | |
| Enticing Silver Metallic | ZZP | Metallic | |
| Eternal Black | 225 | Standard | |
| Everest | 6X7 | Standard | |
| Finish Line Red | 3U9 | Standard | |
| Fire Quartz Red Metallic | R67 | Metallic | |
| Fresh Green Metallic | G57 | Metallic | |
| Frost | A4D/AD4 | Standard | |
| Gaming Gray Metallic | Z7Q | Metallic | |
| Glacier Pearl Metallic | 084/84/O84 | Pearl | |
| Glacier Tricoat | 084 | Tri-Coat | |
| Gloss Trim Black | 39063 | Standard | |
| Gold Metallic | Y14 | Metallic | |
| Graphite | 42A | Standard | |
| Graphite Black Gf Effect | 223 | Standard | |
| Gray Metallic | 1G2 | Metallic | |
| Gray Metallic (Grille) | 11GY10 | Metallic | |
| Grayscape | 1M4 | Standard | |
| Green Pearl Metallic | 6W3 | Pearl | |
| Green Suit Metallic | 6X6 | Metallic | |
| Guardian Grey Metallic | 1M2 | Metallic | |
| Hakone Green Pearl | DAN | Pearl | |
| Halo Tricoat | K1X | Tri-Coat | |
| Harbor Gray Pearl | 1K4 | Pearl | |
| Heavy Metal Metallic | 1L5 | Metallic | |
| Heritage Blue | 8X0 | Standard | |
| Horizon/Refraction Blue | D09 | Standard | |
| Hydro Blue Pearl | 8Y7 | Pearl | |
| Hypersonic Red Tricoat | 3T7 | Standard | |
| Ice Cap | 040 | Standard | |
| Ice Edge Metallic | 1K6 | Metallic | |
| Ice Titanium Metallic | 1H4 | Metallic | |
| Icicle | 47A | Standard | |
| Inazuma Sparkle Black Metallic | 224 | Metallic | |
| Incognito/Titanium Carbide Gray | 1L8 | Standard | |
| Indigo Ink Pearl | 8P4 | Pearl | |
| Inferno | 4X0 | Standard | |
| Jade Green Metallic | 6V5 | Metallic | |
| Jasper Metallic | 6U6 | Metallic | |
| Jet Black Mica | 41W/D11 | Pearl | |
| Jewelry Purple Metallic | 9AR | Metallic | |
| Karashi | 5C5 | Standard | |
| Koiai | 8Y4 | Standard | |
| Lapis Blue Pearl | K3X | Pearl | |
| Laser Blue Crystal Shine Metallic | B86 | Metallic | |
| Lavender | 939 | Standard | |
| Lavender Blue | 8M1 | Standard | |
| Lemon Squash Crystal Metallic | Y13 | Metallic | |
| Light Blue Metallic | 8Q6 | Metallic | |
| Light Rose Metallic | T22 | Metallic | |
| Light Yellow | 599 | Standard | |
| Lime Rush Metallic/Yellow Mica Metallic | 5C3 | Pearl | |
| Lime White Pearl CS Tricoat | 082 | Tri-Coat | |
| Luminuous Yellow | 5B5 | Standard | |
| Lunar Rock | 6X3 | Standard | |
| Luxury White Pearl | 086/86 | Pearl | |
| Magenta Pearl | R72 | Pearl | |
| Magnetic Gray Metallic | 1G3 | Metallic | |
| Mandarina Pearl | 4Y2 | Pearl | |
| Martinique Blue | 455A/KNP | Standard | |
| Matador Red Tricoat | 3R1 | Tri-Coat | |
| Medium Red | 2NF | Standard | |
| Medium Silver Metallic | 1F8 | Metallic | |
| Mercury Gray Metallic | 1H9 | Metallic | |
| Metal Stream Metallic | 1K0 | Metallic | |
| Meteor Shower | 4V8 | Standard | |
| Midnight Black Metallic | 218 | Metallic | |
| Midnight Cherry Metallic | 3P6 | Metallic | |
| Mikan Blast | D19 | Standard | |
| Millennium Silver Metallic | 1C0/K73 | Metallic | |
| Moondust Metallic | 1K5 | Metallic | |
| Mudbath | 4Z2 | Standard | |
| Mustard Yellow Metallic | Y15 | Metallic | |
| Natural Beige Metallic | T32 | Metallic | |
| Nautical Blue Metallic | 8S6 | Metallic | |
| Nebula Blue Metallic | 8X2 | Tri-Coat | |
| Neptune | DAR | Standard | |
| Neptune 2.0 | XDA | Standard | |
| Nitro Yellow | D06 | Standard | |
| Nocturnal Metallic | 475/D04 | Metallic | |
| Oak Brown Metallic | KCM | Metallic | |
| Ocean Gem | 795 | Standard | |
| Offbeat Khaki Metallic | G55 | Metallic | |
| Ooh La La Rouge Metallic | 3T0 | Metallic | |
| Opulent Amber Pearl | 4X9 | Pearl | |
| Orange Metallic | 4R8 | Metallic | |
| Oxygen White Tricoat | 90 | Tri-Coat | |
| Pale Blue Metallic | B69 | Metallic | |
| Pavement Metallic | P8Y | Metallic | |
| Pearl White 3/White Pearl 3 | W24 | Pearl | |
| Phantom Brown Metallic | 4W9 | Metallic | |
| Platinum Silver Metallic | 1J4 | Metallic | |
| Polar White | 068/68 | Standard | |
| Predawn Gray Mica | 1H1 | Pearl | |
| Pulse Red | 41G | Standard | |
| Pure Blue Metallic | 8X7 | Metallic | |
| Pure Red | M7Y | Standard | |
| Pyrite Metallic | 4T3 | Metallic | |
| Quartz Brown Metallic | 4W0 | Metallic | |
| Radiant Green Metallic | 6W9 | Metallic | |
| Radiant Red | 3L5 | Standard | |
| Radish Purple Metallic | 9AC | Metallic | |
| Raven Pearl | D4S | Pearl | |
| Red Metallic | 3S1 | Metallic | |
| Refraction | D09/C1D | Standard | |
| Renaissance Red | D05 | Standard | |
| Reservoir Blue | 8Q4 | Standard | |
| Rich Red Crystal Shine Metallic | 3U2 | Metallic | |
| Ridge Green | DMG | Standard | |
| Rouge Antelope Metallic | 3U8 | Metallic | |
| Ruby Flare Pearl | 3T3 | Pearl | |
| Sandstorm | 4U0 | Standard | |
| Sandy Beach Metallic | 4T8 | Metallic | |
| Sapphire | 44J | Standard | |
| Sea Glass Pearl | 781 | Pearl | |
| Shining White Pearl | W25 | Pearl | |
| Shoreline Blue Pearl | 8V5 | Pearl | |
| Sicily Black | EXY | Standard | |
| Silver Grey Metallic | UA31 | Metallic | |
| Silver Metallic | 1L3 | Metallic | |
| Silver Shadow Metallic | KCA | Metallic | |
| Silver Sky Metallic | 1D6 | Metallic | |
| Sky Blue Pearl | 8S4 | Pearl | |
| Slate Metallic | 1F9 | Metallic | |
| Smoked Mesquite | 4X4 | Standard | |
| Smoked Paprika Pearl | 3U4 | Pearl | |
| Solar Octane Pearl | 4W5 | Tri-Coat | |
| Solar Orange | NBB | Standard | |
| Solar Shift Pearl | WCL | Pearl | |
| Sonic Silver Metallic | 1J2 | Metallic | |
| Sonic Silver Pearl | D10 | Pearl | |
| Soul Red Crystal Pearl | D25 | Pearl | |
| Sour Red Crystal | 46V | Standard | |
| Sparkling Black Pearl | 220 | Pearl | |
| Sparkling Copper Gray Pearl | D14 | Pearl | |
| Stealth Pearl | 41W | Pearl | |
| Steel | G1U | Standard | |
| Storm Cloud | 1L6 | Standard | |
| Stratosphere | C31/D13 | Standard | |
| Sunset Bronze Mica | 4U3 | Pearl | |
| Super White | 035/35 | Standard | |
| Supersonic Red | 3U5 | Standard | |
| Tangerine Splash Tricoat | 4X3 | Tri-Coat | |
| Terra | 4Z0 | Standard | |
| Terrane Khaki Metallic | 6X4 | Metallic | |
| Thunder | PBA | Standard | |
| Titanium Glow | 4X1 | Standard | |
| Titanium Metallic | 1D4 | Metallic | |
| Track bRed | DCK | Standard | |
| Trail Dust | 5C8 | Standard | |
| Tropical Sea Metallic | 8U6 | Metallic | |
| Trueno Blue | WCH | Standard | |
| Tungsten Metallic | A83/D02 | Metallic | |
| Turbulence Gray Metallic | C2Y/D03 | Metallic | |
| Turquoise Blue Metallic | B82 | Metallic | |
| Underground | 1L7 | Standard | |
| Voodoo Blue | 8T6 | Standard | |
| Wave Maker | 796 | Standard | |
| White | A4D | Standard | |
| White Nova GF Pearl Tricoat | 083 | Tri-Coat | |
| Wind Chill Pearl Tricoat | 089 | Tri-Coat | |
| Yuzu | C2Z | Standard |
Why Your Factory Paint Code Matters
The factory paint code identifies the exact formula assigned to your vehicle.
Common Paint Damage
Repair rock chips, road rash, mirror-cap chips, door-edge damage, and small scratches.
Why Owners Choose Dr. ColorChip
Our Apply, Level, Blend process is designed to reduce the raised blob left by traditional touch-up paint.
Where Is the Paint Code on a Toyota?
Paint-code placement varies by model and year. Check the driver-side door jamb, under the hood, or on a manufacturer label in the engine compartment.
Use our paint-code guide for help locating or confirming your code.
Dr. ColorChip Concierge Service
Not sure which paint code or color is right? Send us your vehicle information and our team will help.
I’ve already identified your vehicle and paint color. Choose how you’d like me to help.
Find the right Toyota paint and repair kit
COLOR LIBRARY
Select a paint code
Model selection narrows the library, but it is not required.
VERIFY MY PAINT CODE
Check the factory vehicle label
Look for paint, color, C/TR, PNT, or exterior color. Use the exact factory code and verify it from the VIN when the label is unclear.
View the complete Toyota paint-code location guide →CUSTOMER SUPPORT
Still Have Questions?
Our customer support team is here to help with kit selection, paint-code verification, or the repair process.
Send Us a Message
Complete the form and one of our paint specialists will respond as quickly as possible.
KIT RECOMMENDATION
Which description is closest?
Order Your Toyota Touch-Up Paint Kit
Choose a Dr. ColorChip repair kit and enter the factory paint code from your vehicle.
Order Your Paint Repair Kit ›Toyota Touch-Up Paint FAQs
Can I order using only the color name?
We recommend ordering by the factory paint code because similar color names may use different formulas.
Will the online color swatch match exactly?
Online swatches are visual references only. Screen settings and lighting affect how colors appear.
Does Dr. ColorChip work on metallic and pearl colors?
Yes. Final appearance can vary based on chip depth, technique, lighting, and viewing angle.
Can Dr. ColorChip repair deep scratches or dents?
It is intended for chips, road rash, and small scratches where paint is missing. Deep damage may require professional repair.
Paint Repair Kit